Prettyboy Reservoir Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
2
mph (N)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 32°F | 33°F | 34°F | 35°F | 35°F | 34°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 30°F | 32°F | 35°F | 36°F | 37°F | 38°F | 39°F | 37°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F |
| Feels Like | 21°F | 21°F | 21°F | 19°F | 18°F | 19°F | 22°F | 24°F | 25°F | 26°F | 26°F | 26°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 21°F | 22°F | 26°F | 27°F | 27°F | 27°F | 27°F | 21°F | 23°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F |
| Cloudiness | 94% | 93% | 92% | 73% | 53% | 35% | 18% | 16% | 14% | 28% | 34% | 36% | 28% | 27% | 37% | 100% | 91% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 98% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 67% | 66% | 65% | 62% | 59% | 53% | 50% | 49% | 50% | 51% | 56% | 65% | 71% | 76% | 76% | 78% | 79% | 78% | 77% | 75% | 73% | 71% | 71% | 70% | 70% | 70% | 66% | 63% | 58% | 56% | 57% | 59% | 61% | 64% | 72% | 82% | 86% | 90% | 92% | 93% | 95% | 95% | 93% | 91% | 88% | 86% | 84% |
| Dew Point | 18°F | 19°F | 18°F | 18°F | 18°F | 18°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 22°F | 24°F | 26°F | 27°F | 29°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 5.8 mph | 5.4 mph | 5.1 mph | 7.7 mph | 11.5 mph | 12.2 mph | 12.3 mph | 12.4 mph | 12.9 mph | 12.8 mph | 12.2 mph | 10.3 mph | 8.5 mph | 7.4 mph | 6.7 mph | 8.4 mph | 7.5 mph | 6.6 mph | 5.6 mph | 4.4 mph | 3.6 mph | 1.9 mph | 1 mph | 0.7 mph | 1.2 mph | 2.5 mph | 4.6 mph | 5.2 mph | 8.3 mph | 11.1 mph | 11.8 mph | 11.9 mph | 11.4 mph | 11.1 mph | 9.3 mph | 6.4 mph | 5.4 mph | 5.8 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.2 mph | 2.7 mph | 3 mph |
| Wind Direction |
![]() 334° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 318° NW | ![]() 320° NW | ![]() 320° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 315° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 311° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 323° NW | ![]() 281° W | ![]() 129° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 170° S | ![]() 171° S | ![]() 176° S | ![]() 186° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 181° S | ![]() 197° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 286° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
35 °F
|
26 °F
|
0% |
50% |
|
Monday
Jan 5 |
Clouds |
39 °F
|
26 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
44 °F
|
35 °F
|
0% |
73% |
|
Wednesday
Jan 7 |
Clouds |
53 °F
|
41 °F
|
0% |
65% |
|
Thursday
Jan 8 |
Clouds |
50 °F
|
36 °F
|
0% |
60% |
|
Friday
Jan 9 |
Rain |
48 °F
|
44 °F
|
100% |
96% |
|
Saturday
Jan 10 |
Rain |
56 °F
|
36 °F
|
100% |
59% |
|
Sunday
Jan 11 |
Clouds |
37 °F
|
28 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clear |
40 °F
|
27 °F
|
0% |
43% |
|
Tuesday
Jan 13 |
Rain |
43 °F
|
29 °F
|
38% |
45% |
|
Wednesday
Jan 14 |
Snow |
39 °F
|
29 °F
|
97% |
60% |
|
Thursday
Jan 15 |
Rain |
47 °F
|
33 °F
|
100% |
79% |
|
Friday
Jan 16 |
Snow |
46 °F
|
36 °F
|
100% |
61% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
22 °F
|
100% |
80% |
|
Sunday
Jan 18 |
Clouds |
21 °F
|
14 °F
|
0% |
63% |
|
Monday
Jan 19 |
Clouds |
20 °F
|
13 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Prettyboy Reservoir News Prettyboy Reservoir Photos Prettyboy Reservoir Videos |

Login























